Azure ceiling speakers in two sizes
AZ610 and AZ810 combine fiberglass woofers with silk-dome tweeters in an in-ceiling design. Thin bezels and magnetically attached, paintable grilles keep the visible surface simple.
The two models offer different sizes for the installation. Match the selected model's cutout and depth to the ceiling, then plan the speaker positions around the listening area.
| Woofer | AZ610: 6 1/2 ” Humidity-resistant low distortion lightweight fiberglass cone, 1" voice coil, vented pole piece, butyl rubber surround 8” Humidity-resistant, low distortion lightweight fiberglass cone, 1.25" voice coil, vented pole piece, butyl rubber surround AZ810: 8” Humidity-resistant, low distortion lightweight fiberglass cone, 1.25" voice coil, vented pole piece, butyl rubber surround |
|---|---|
| Tweeter (LRT = Low Resonance Tweeter) | AZ610: Tweeter (LRT = Low Resonance Tweeter) 1″ LRT™ coated silk dome wide dispersion 30° orbital pivoting tweeter, ferrofluid cooled Neodymium magnet, +/- 3 dB tweeter level/boundary compensation AZ810: Tweeter (LRT = Low Resonance Tweeter) 1″ LRT™ coated silk dome wide dispersion 30° orbital pivoting tweeter, ferrofluid cooled Neodymium magnet, +/- 3 dB tweeter level/boundary compensation |
| Frequency Response | AZ610: 48 – 22kHz, +/-3dB AZ810: 45 - 22kHz, +/-3dB |
| Sensitivity | AZ610: 88dB AZ810: 89dB |
| Impedance | AZ610: 6Ω AZ810: 6Ω |
| Recommended Amplifier Power | AZ610: 10-125 watts RMS AZ810: 10-150 Watts RMS |
| Crossover | AZ610: 3 kHz, 12 db/octave, polypropylene capacitors, air core inductors, resettable polyswitch protection circuit 2.7 kHz, 12 db/octave, polypropylene capacitors, air core inductors resettable polyswitch protection circuit AZ810: 3 kHz, 12 db/octave, polypropylene capacitors, air core inductors, resettable polyswitch protection circuit 2.7 kHz, 12 db/octave, polypropylene capacitors, air core inductors resettable polyswitch protection circuit |
| Cut-Out Size | AZ610: 8" (202mm) AZ810: 9 5 /8″ (244mm) |
| Depth | AZ610: 4.5" (115mm) AZ810: 4 3/4″ (121mm) |
| Net weight | AZ610: 3.6 lbs. AZ810: 5.25 lbs. |
| Dimensions | AZ610: 9 1/4 ” Diameter (235mm) AZ810: 10 7/8″ Diameter (276mm) |
| New Construction Kit (optional) | AZ610: IC-NC-TLC-6 AZ810: IC-NC-TLC-8 |
| In-ceiling back box (optional) | AZ610: IC-BOX-6/8 AZ810: IC-BOX-6/8 |
| Square Grills (optional) | AZ610: SQ-GRILLS-6 (9 3/8") AZ810: SQ-GRILLS-8 (11″) |
| Required Ceiling Thickness | AZ610: 0.5 – 1″ AZ810: 0.5 – 1″ |





