A front channel built into the wall
IW-110LCR is an in-wall speaker for left, center, or right channel use. It places the speaker within the wall rather than on a stand or shelf beside the screen.
For an installed front stage, the speaker locations need to work with both the picture and the seating. Check the cutout and mounting requirements against the actual wall construction.
| Type | 2-way dipole/bipole switchable |
|---|---|
| Woofer | (2) 5 ¼” (135mm) GLH* |
| Tweeter | 1" (25mm) soft dome LRT™ |
| Controls | Front panel Dipole/Bipole switch |
| Frequency Response | 58Hz – 20kHz ±3dB |
| Nominal Impedance | 6Ω |
| Crossover Frequency | 2.1kHz, 3rd order |
| Sensitivity | 89dB |
| Recommended Amplifier | 10 – 150 Watts RMS |
| Dimensions (W x H x D) | 15 ½ x 8 ½ x 3 ¾" (395 x 216 x 97mm) |
| Cutout Dimensions (W x H) | 14 ¼ x 7 1 /8” (362 x 181mm) |
| Weight (ea) | 8lbs; 3.6kg each |
| Optional Back Box | IN-BOX-155LCR |
| Optimum Wall Volume | 0.75 - 1.50 cu. . |
| Woofers | (2) 6 1/2˝ Mineral Damped Polymer |
| Impedance | 6 Ohms |
| Amplifier Power | 28-150 Watts |
| Dimensions (Grille Frame) | 8 5/8˝ x 19 5/16˝ (220mm x 490mm) |
| Cutout Dimensions | 7 1/4″ x 17 7/8″ (185mm x455mm) |
| Net Weight | 7.1 lbs.; 3.2kg each |
| New Construction Kit | IN-NC-110LCR |



