An all-weather stereo pair
AW-SD speakers are designed for outdoor audio installations. The series offers a choice of cabinet sizes and black or white finishes, with environmentally resistant materials used for outdoor exposure.
Choose a size and position for the area where people will listen. Confirm mounting, wiring, and exposure requirements in the manual before fixing the speakers in place.
| Type | AW-SD100: 2-way Sealed Indoor/Outdoor Speaker AW-SD200: 2-way Sealed Indoor/Outdoor Speaker AW-SD300: 2-way Sealed Indoor/Outdoor Speaker |
|---|---|
| Woofer | AW-SD100: (1) 4” GLH AW-SD200: (1) 5 1/2” MLH AW-SD300: (1) 6” MLH |
| Tweeter | AW-SD100: (1) 1" (25mm) titanium AW-SD200: (1) 1" (25mm) titanium AW-SD300: (1) 1" (25mm) titanium |
| Frequency Response | AW-SD100: 65Hz-20kHz ± 2dB AW-SD200: 50Hz-20kHz ± 2dB AW-SD300: 45Hz-20kHz ± 2dB |
| Nominal Impedance | AW-SD100: 4 ohms AW-SD200: 4 ohms AW-SD300: 4 ohms |
| Crossover Frequency | AW-SD100: 3kHz, 2nd order AW-SD200: 3kHz, 2nd order AW-SD300: 3kHz, 2nd order |
| Sensitivity | AW-SD100: 90 dB AW-SD200: 90 dB AW-SD300: 90 dB |
| Recommended Amplifier Power | AW-SD100: 10-75 Watts RMS AW-SD200: 10-100 Watts RMS AW-SD300: 10-120 Watts RMS |
| Dimensions w/ grilles(W x H x D) | AW-SD100: 6" x 8 1/4" x 5 1/2" (155 x 210 x 140mm) AW-SD200: 7 1/4" x 11 1/4" x 5 7/8" (183 x 285 x 175mm) AW-SD300: 8 5/8" x 13 1/8" x 5 1/2" (220 x 335 x 185mm) |
| Weight (ea) | AW-SD100: 9.5 lbs (4.3kg) AW-SD200: 12.3lbs (5.6kg) AW-SD300: 14.5lbs (6.6kg) |
| Threaded Inserts | AW-SD100: Bracket knob 1/4" x 20, rear insert 6mm AW-SD200: Bracket knob 1/4" x 20, rear insert 6mm AW-SD300: Bracket knob 1/4" x 20, rear insert 6mm |





