Ceiling speakers for a planned audio system
AZ620 and AZ820 are architectural speakers in the Azure family for music and home theater installations. They provide a choice of in-ceiling models within the same product range.
Choose between them using the actual ceiling space and the system layout. The model-specific specifications and installation guidance should be checked before cutting an opening.
| Woofer | AZ620: 6.5" dual 1" voice coil, vented pole piece, humidity-resistant low distortion curved lightweight fiberglass cone, butyl rubber surround AZ820: 8" dual 1" voice coil, vented pole piece, humidity-resistant low distortion curved lightweight fiberglass cone, butyl rubber surround |
|---|---|
| Tweeter (LRT = Low Resonance Tweeter) | AZ620: Dual 3/4″ LRT™ coated silk dome wide dispersion 30° pivoting orbital tweeters ferrofluid cooled Neodymium magnets AZ820: Dual 1″ LRT™ coated silk dome wide dispersion 30° pivoting orbital tweeters ferrofluid cooled Neodymium magnets |
| Frequency Response | AZ620: 48 - 22kHz, +/-3dB AZ820: 45 - 22kHz, +/-3dB |
| Sensitivity | AZ620: 88dB AZ820: 89dB |
| Impedance | AZ620: 2 x 8 ohms, stereo; 1 x 4 ohms, mono AZ820: 2 x 8 ohms, stereo; 1 x 4 ohms, mono |
| Recommended Amplifier Power | AZ620: 10-125 watts RMS AZ820: 10-150 Watts RMS |
| Crossover | AZ620: 2.7 kHz, Computer optimized 12 db/octave, audiophile components polypropylene capacitors, air core inductors, resettable polyswitch protection circuit AZ820: 2.7 kHz, Computer optimized 12 db/octave, audiophile components polypropylene capacitors, air core inductors, resettable polyswitch protection circuit |
| Cut-Out Size | AZ620: 8" (202mm) AZ820: 9 5 /8″ (244mm) |
| Depth | AZ620: 4 13/16" (122.24 mm) AZ820: 5 1/2" (139.7 mm) |
| Net weight | AZ620: 4.7 lbs (2.14 kg) AZ820: 5.15 lbs. (2.34 kg) |
| Dimensions | AZ620: 9 3/8 ” diameter (238mm) AZ820: 11 3/16″ diameter (284mm) |
| New Construction Kit (optional) | AZ620: IC-NC-TLC-6 AZ820: IC-NC-TLC-8 |
| In-ceiling back box (optional) | AZ620: IC-BOX-6/8 AZ820: IC-BOX-6/8 |
| Square Grills (optional) | AZ620: SQ-GRILLS-6 (9 3/8") AZ820: SQ-GRILLS-8 (11″) |
| Required Ceiling Thickness | AZ620: 0.5 – 1″ AZ820: 0.5 – 1″ |





