Choose the subwoofer for the system
SBT500 and SBT1000 are powered subwoofers for music and home theater. They provide separate bass reproduction alongside the main speakers, with model-specific driver and amplifier arrangements.
This listing includes more than one model. Compare the selected model's cabinet, connections, and specifications before deciding where it will sit in the room.
| Bass Driver x 2 | SBT1000: 12" Long Throw Composite Cone SBT500: 10" Long Throw Composite Cone |
|---|---|
| Output Power | SBT1000: 1000W RMS SBT500: 500W RMS |
| Distortion (amplifier) | SBT1000: <0.5% SBT500: <0.5% |
| Frequency Response | SBT1000: 20Hz – 300Hz ± 3dB (Max Range) 27Hz – 300Hz ± 3dB (Max SPL) SBT500: 23Hz – 300Hz ± 3dB (Max Range) 29Hz – 300Hz ± 3dB (Max SPL) |
| Low Level (line) | SBT1000: 20k Ohms SBT500: 20k Ohms |
| Peak Output (2500 cu ft) | SBT1000: 107dB SPL SBT500: 107dB SPL |
| Dimensions | SBT1000: 22.4W x 22.9H x 22.4D in (568 x 581 x 568mm) SBT500: 18.5W x 18.8H x 18.5D in (470 x 477 x 470mm) |
| Weight | SBT1000: 110lbs/50kg SBT500: 66lbs/30kg |
| AC Power Compatibility | SBT1000: 110VAC 50/60Hz & 240VAC 50/60Hz SBT500: 110VAC 50/60Hz & 240VAC 50/60Hz |




